CatFoot 9
Tucson, AZ
Team ID: 24-46416
15U Division 2
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 6.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.67 |
Avg Runs Allowed | 9.33 |
Avg Runs Difference | -4.67 |
Runs Scored | 14 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
15U D2 | 0-1-0 |
16U D2 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 12/9/2023 | Winter Sate Championships /Toy Drive | UNDERCLASS | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Dec 9 | 1 | CatFoot 9 | 15U D2 |
6 | SEV USA prime 16u | 16U D2 | |
Dec 9 | 7 | CatFoot 9 | 15U D2 |
15 | Iron Baseball Club- McLain | 15U D2 | |
Dec 10 | 6 | CatFoot 9 | 15U D2 |
7 | SEV USA prime 16u | 16U D2 |
Number | Player | Status |
---|---|---|
2 | Mary Tosca | Active |
3 | Nick Aronson | Active |
6 | Colton Kintner | Active |
7 | Jacob Jeck | Active |
11 | Troy Kuhlman | Active |
17 | Mary Tosca | Active |
19 | Brayden Schwerin | Pending |
21 | Greg Evans | Active |
24 | Tristan Loftis | Active |
44 | Alec Olivas | Active |
46 | Levi Anderson | Active |
47 | Luke Browne | Active |
68 | Jake Doty | Active |
99 | Jude Huether | Active |
This team is not registered for any upcoming National Championship Sports events.