La Mirada Coyotes
La Mirada, CA
Team ID: 24-46749
10 & Under Division 3
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | L1 |
Avg Finish | 5.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 7.67 |
Avg Runs Allowed | 6.67 |
Avg Runs Difference | 1.00 |
Runs Scored | 23 |
Runs Allowed | 20 |
vs. Classes | |
---|---|
10U REC | 1-0-0 |
10U D2 | 1-1-0 |
Number | Player | Status |
---|---|---|
1 | Messiah Oliva | Active |
7 | Justin Sanchez Zayas | Active |
8 | elijah avila | Active |
9 | Evan Sexton | Active |
10 | gavin faria | Active |
13 | anthony leal | Active |
15 | Benjamin Martinez | Active |
28 | Anthony Paolina | Active |
44 | mason claborn | Active |
66 | fernando juarez III | Active |
88 | Sebastian Reyes | Active |
99 | skylar duran | Active |
Name | Role |
---|---|
Garret Claborn | Head Coach |
This team is not registered for any upcoming National Championship Sports events.