B-Town Bang - Red (BEAO, Inc.)
Bakersfield, CA
Team ID: 24-46791
16U Division 2
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Last 10 | 0-2-0 |
Streak | L2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.00 |
Avg Runs Allowed | 9.00 |
Avg Runs Difference | -6.00 |
Runs Scored | 6 |
Runs Allowed | 18 |
vs. Classes | |
---|---|
16U D2 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/22/2024 | SURF'S UP | 16U OPEN | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 22 | 6 | B-Town Bang - Red (BEAO, Inc.) | 16U D2 |
9 | Big League Bombers Baseball Club | 16U D2 | |
Jun 22 | 0 | B-Town Bang - Red (BEAO, Inc.) | 16U D2 |
9 | Eagles Baseball Club | 16U D2 |
Number | Player | Status |
---|---|---|
1 | Rome Amaral | Active |
Samuel Barron | Active | |
2 | Carson Garcia | Active |
Xavier Herrera | Active | |
3 | Aaron Martinez | Active |
5 | Christopher Morales | Active |
8 | Michael Ruiz | Active |
10 | Elijah Muro | Active |
Kitt Navarro | Active | |
Krizz Navarro | Active | |
Aaron Oliveros | Active | |
11 | Jorge Urrea | Active |
Jordan Valdez | Active | |
Israel Villafana | Active | |
12 | Jaden Vinson | Active |
15 | Nathan Montoya | Active |
50 | Nicholas Camarena | Active |
Name | Role |
---|---|
Nick Lopez | Head Coach |
This team is not registered for any upcoming National Championship Sports events.