KNIGHTS
Forney, TX
Team ID: 24-46813
8 & Under REC Coach Pitch
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 6.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 7.33 |
Avg Runs Allowed | 12.33 |
Avg Runs Difference | -5.00 |
Runs Scored | 22 |
Runs Allowed | 37 |
vs. Classes | |
---|---|
8U REC CP | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 6/21/2024 | REC WORLD SERIES (NCS LEAGUE TÈAMS ONLY) | 8U REC CP | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 22 | 15 | KNIGHTS | 8U REC CP |
1 | Terrell Tigers | 8U REC CP | |
Jun 22 | 1 | KNIGHTS | 8U REC CP |
17 | The Dub All-Stars | 8U REC CP | |
Jun 23 | 6 | KNIGHTS | 8U REC CP |
19 | The Dub All-Stars | 8U REC CP |
Number | Player | Status |
---|---|---|
1 | Phoenix Glidwell | Active |
2 | Rider Underwood | Active |
3 | Rhydian Houghtaling | Active |
5 | Jazai Castro | Active |
8 | Archer Wood | Active |
10 | Grayson Sandoval | Active |
15 | Weston Jenkins | Active |
20 | Thomas Titsworth | Active |
21 | Jorge Rivera | Active |
24 | Titus Simmons | Active |
99 | Sawyer Perez | Active |
Name | Role |
---|---|
SirRon Simmons | Head Coach |
This team is not registered for any upcoming National Championship Sports events.