Austin Mudcats
Austin, TX
Team ID: 20-475
15U Division 2
Record | |
---|---|
W-L-T | 4-7-0 |
Win % | .364 |
Last 10 | 3-7-0 |
Streak | L2 |
Avg Finish | 5.00 |
Ranking Points | 400 |
Stats | |
---|---|
Avg Runs Scored | 6.09 |
Avg Runs Allowed | 8.27 |
Avg Runs Difference | -2.18 |
Runs Scored | 67 |
Runs Allowed | 91 |
vs. Classes | |
---|---|
15U D2 | 4-3-0 |
16U D2 | 0-2-0 |
16U D1 | 0-2-0 |
Number | Player | Status |
---|---|---|
2 | Jimmie Naumann | Active |
3 | Nathan Nagy | Active |
4 | Jackson Clakley | Active |
5 | Jacob Palmer | Active |
9 | Connor Clifton | Active |
12 | Keaton Westveld | Active |
13 | Anthony Hudson | Active |
17 | Colby Summers | Active |
19 | Giovanny Perez | Active |
20 | Nolan Schneider | Active |
27 | Andrew Martinez | Active |
42 | Eric Fox | Active |
44 | Luca Leone | Active |
50 | Nathanael Schraeder | Active |
51 | Jake Melvin | Active |
55 | Austin Good | Active |
Name | Role |
---|---|
Jimmie Naumann | Head Coach |
This team is not registered for any upcoming National Championship Sports events.