Black Sox- Kinzy
Denton, TX
Team ID: 20-477
13 & Under Division 1
Record | |
---|---|
W-L-T | 13-12-1 |
Win % | .519 |
Last 10 | 6-4-0 |
Streak | L1 |
Avg Finish | 5.00 |
Ranking Points | 1275 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 4.85 |
Avg Runs Difference | 1.15 |
Runs Scored | 156 |
Runs Allowed | 126 |
vs. Classes | |
---|---|
13U D2 | 3-0-1 |
13U D1 | 4-8-0 |
14U D2 | 6-4-0 |
Number | Player | Status |
---|---|---|
Banks Bowen | Active | |
2 | Joel Grooms | Active |
3 | Jarrett Waggoner | Active |
5 | Aum Patel | Active |
7 | Ayden Stone | Active |
8 | Sean O’Rourke | Active |
9 | Thomas Irwin, Jr. | Active |
10 | Coley McGarry | Active |
12 | Shelby Cox | Active |
25 | Garrison St. Romain | Active |
27 | Ryan Romolo | Active |
28 | Isaac Dunning | Active |
32 | Lunden Prater | Active |
Name | Role |
---|---|
Chad Cox | Head Coach |
This team is not registered for any upcoming National Championship Sports events.