Northern Humboldt Steelheads
McKinleyville, CA
Team ID: 24-47744
13 & Under REC
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Last 10 | 0-2-0 |
Streak | L2 |
Avg Finish | 4.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.50 |
Avg Runs Allowed | 9.50 |
Avg Runs Difference | -8.00 |
Runs Scored | 3 |
Runs Allowed | 19 |
vs. Classes | |
---|---|
13U D2 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 2/3/2024 | February Faceoff | 13U OPEN | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Feb 3 | 0 | Northern Humboldt Steelheads | 13U REC |
13 | Auburn Aces | 13U D2 | |
Feb 3 | 3 | Northern Humboldt Steelheads | 13U REC |
6 | Elk Grove Lab Rats Vartanian | 13U D2 |
Number | Player | Status |
---|---|---|
33 | Teoh Arredondo | Active |
MONICA BROCK | Active | |
CABELLA CARPER | Active | |
55 | Everett Gruetzmacher | Active |
Carson Hicks | Active | |
Hudson Kapko | Active | |
Rylan Kees | Active | |
Tyson Marshall | Active | |
Justin Noga | Active |
This team is not registered for any upcoming National Championship Sports events.