Placentia Punishers
Placentia, CA
Team ID: 24-47776
9 & Under Division 2
Record | |
---|---|
W-L-T | 11-5-0 |
Win % | .688 |
Last 10 | 7-3-0 |
Streak | L1 |
Avg Finish | 5.00 |
Ranking Points | 1825 |
Stats | |
---|---|
Avg Runs Scored | 7.75 |
Avg Runs Allowed | 5.63 |
Avg Runs Difference | 2.13 |
Runs Scored | 124 |
Runs Allowed | 90 |
vs. Classes | |
---|---|
9U D3 | 3-1-0 |
9U D2 | 7-2-0 |
9U D1 | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2/3/2024 | OC Long Ball | 9U OPEN | 0-0-0 | |
2/10/2024 | OC Super Bowl One Day | 9U OPEN | 0-0-0 | |
4 | 2/24/2024 | OC Long Ball DOUBLE POINTS NIT | 9U OPEN | 2-1-0 |
1 | 3/16/2024 | OC St. Patrick's Day | 9U OPEN | 4-1-0 |
6 | 6/1/2024 | OC All Star Classic | 9U OPEN | 3-1-0 |
9 | 6/8/2024 | OC All Star Bash | 9U OPEN | 2-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Feb 24 | 5 | Placentia Punishers | 9U D2 |
2 | Mariners Select | 9U D2 | |
Feb 24 | 10 | Placentia Punishers | 9U D2 |
5 | Stingrays 9u- Beacham | 9U D3 | |
Feb 25 | 2 | Placentia Punishers | 9U D2 |
10 | Whitecaps 9U | 9U D2 | |
Mar 16 | 11 | Placentia Punishers | 9U D2 |
3 | Toluca Titans | 9U D2 | |
Mar 16 | 4 | Placentia Punishers | 9U D2 |
12 | Glory Boys | 9U D3 | |
Mar 17 | 12 | Placentia Punishers | 9U D2 |
2 | Toluca Titans | 9U D2 | |
Mar 17 | 3 | Placentia Punishers | 9U D2 |
0 | Crescenta Valley Elite Baseball | 9U D2 | |
Mar 17 | 9 | Placentia Punishers | 9U D2 |
3 | PCH | 9U D2 | |
Jun 1 | 7 | Placentia Punishers | 9U D2 |
3 | Legacy OC | 9U D3 | |
Jun 1 | 3 | Placentia Punishers | 9U D2 |
12 | SoCal Aces 9u Castro | 9U D1 | |
Jun 2 | 22 | Placentia Punishers | 9U D2 |
9 | SoCal Aces 9u Castro | 9U D1 | |
Jun 2 | 13 | Placentia Punishers | 9U D2 |
3 | GBG South Bay Navy | 9U D3 | |
Jun 8 | 10 | Placentia Punishers | 9U D2 |
5 | DPYB Tsunami 9U | 9U D2 | |
Jun 8 | 2 | Placentia Punishers | 9U D2 |
9 | PFA California | 9U D1 | |
Jun 9 | 6 | Placentia Punishers | 9U D2 |
3 | SoCal Aces 9u | 9U D2 | |
Jun 9 | 5 | Placentia Punishers | 9U D2 |
9 | Vigilantes - Black | 9U D2 |
Number | Player | Status |
---|---|---|
Matthew Amaya | Active | |
Reed Foster | Active | |
Javier Gutierrez | Active | |
Rocky Harris | Active | |
Nixon Hoff | Active | |
Mason Hutchinson | Active | |
Myles Jin | Active | |
Brody McLean | Active | |
Ethan Papageorge | Active | |
Elijah Ramirez | Active | |
William Rodriguez | Active | |
Rayden Ruelas | Active | |
Jase Tsamoutalidis | Active |
Name | Role |
---|---|
Brian Hoff | Head Coach |
This team is not registered for any upcoming National Championship Sports events.