North Medford Tornado
Medford, OR
Team ID: 24-47955
12 & Under Division 2
| Record | |
|---|---|
| W-L-T | 3-0-1 |
| Win % | .875 |
| Last 10 | 3-0-1 |
| Streak | W2 |
| Avg Finish | 1.00 |
| Ranking Points | 600 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.75 |
| Avg Runs Allowed | 6.75 |
| Avg Runs Difference | 4.00 |
| Runs Scored | 43 |
| Runs Allowed | 27 |
| vs. Classes | |
|---|---|
| 12U D3 | 2-0-1 |
| 12U D2 | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 4/13/2024 | Spring Fling | 12U OPEN | 3-0-1 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Apr 13 | 12 | North Medford Tornado | 12U D2 |
| 11 | Muckdogs Baseball Club | 12U D3 | |
| Apr 13 | 5 | North Medford Tornado | 12U D2 |
| 5 | Tracy Heat | 12U D3 | |
| Apr 14 | 8 | North Medford Tornado | 12U D2 |
| 3 | Gladiators | 12U D2 | |
| Apr 14 | 18 | North Medford Tornado | 12U D2 |
| 8 | Tracy Heat | 12U D3 |
| Number | Player | Status |
|---|---|---|
| 2 | Ryan Stowers | Active |
| 3 | Carter Miller | Active |
| 7 | Max Taylor | Active |
| 8 | Griffin Sickler | Active |
| 9 | Torin Jonasson | Active |
| 11 | Bryson Simeona | Active |
| 13 | Declan Connolly | Active |
| 14 | Nashtyn Yarbrough | Active |
| 19 | Mason Sills | Active |
| 23 | Vincent Daffron | Active |
| 24 | Owen Scott | Active |
| 30 | Parker Jewett | Active |
| 99 | Drew Bentley | Active |
| Name | Role |
|---|---|
| Matt Stowers | Head Coach |
This team is not registered for any upcoming National Championship Sports events.