PowerFive
Queen Creek, AZ
Team ID: 24-48029
14 & Under Division 2
Record | |
---|---|
W-L-T | 1-5-0 |
Win % | .167 |
Last 10 | 1-5-0 |
Streak | L1 |
Avg Finish | 8.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 1.50 |
Avg Runs Allowed | 9.83 |
Avg Runs Difference | -8.33 |
Runs Scored | 9 |
Runs Allowed | 59 |
vs. Classes | |
---|---|
14U D3 | 1-2-0 |
15U D3 | 0-1-0 |
15U D2 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 1/20/2024 | Line Drive Classic | 15U OPEN | 0-3-0 |
8 | 4/13/2024 | Spring Fling (Played at Arizona Athletic Grounds / Formerly Bell Banc Park) | 14U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jan 20 | 0 | PowerFive | 14U D2 |
10 | Chandler Cardinals | 15U D2 | |
Jan 20 | 2 | PowerFive | 14U D2 |
15 | High Elevation Baseball | 15U D3 | |
Jan 21 | 0 | PowerFive | 14U D2 |
11 | Game Time | 15U D2 | |
Apr 13 | 0 | PowerFive | 14U D2 |
10 | halos 14U White | 14U D3 | |
Apr 13 | 7 | PowerFive | 14U D2 |
3 | Vipers Baseball 14u | 14U D3 | |
Apr 14 | 0 | PowerFive | 14U D2 |
10 | Vipers Baseball 14u | 14U D3 |
There are no approved players on the roster.
This team is not registered for any upcoming National Championship Sports events.