Texas Rattlers - Fisher
Flower Mound, TX
Team ID: 20-4863
10 & Under Division 3
Record | |
---|---|
W-L-T | 3-3-0 |
Win % | .500 |
Last 10 | 3-3-0 |
Streak | L1 |
Avg Finish | 6.00 |
Ranking Points | 500 |
Stats | |
---|---|
Avg Runs Scored | 7.67 |
Avg Runs Allowed | 7.50 |
Avg Runs Difference | 0.17 |
Runs Scored | 46 |
Runs Allowed | 45 |
vs. Classes | |
---|---|
9U D2 | 0-1-0 |
10U D3 | 2-1-0 |
10U D2 | 1-1-0 |
Number | Player | Status |
---|---|---|
0 | Andrew Penuel | Active |
3 | Joshua Weisz | Active |
4 | Ethan Fisher | Active |
5 | Zachary Swecker | Active |
7 | Trevor Bauman | Active |
Cole Sadler | Active | |
15 | Jake Smith | Active |
16 | Troy Scicluna | Active |
27 | Caleb Aulbach | Active |
59 | Sawyer Wurman | Active |
88 | Eli Durham | Active |
99 | Lucas Black | Active |
Name | Role |
---|---|
Jeff Fisher | Head Coach |
This team is not registered for any upcoming National Championship Sports events.