City of Champions Baseball 11u
Inglewood, CA
Team ID: 24-48786
11 & Under Division 3
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | L1 |
Avg Finish | 7.00 |
Ranking Points | 400 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 18 |
Runs Allowed | 18 |
vs. Classes | |
---|---|
11U D3 | 0-1-0 |
11U D2 | 2-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 2/17/2024 | OC President's Day SUPER CHAMPIONSHIPS | 11U OPEN | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Feb 17 | 9 | City of Champions Baseball 11u | 11U D3 |
7 | Irvine Dolphins | 11U D2 | |
Feb 17 | 8 | City of Champions Baseball 11u | 11U D3 |
4 | Friars Baseball Club | 11U D2 | |
Feb 18 | 1 | City of Champions Baseball 11u | 11U D3 |
7 | HB Total Baseball Scrappers | 11U D3 |
Number | Player | Status |
---|---|---|
Zion Adamson | Active | |
Alex Cabada | Active | |
Oscar Cardona | Active | |
Jacob Carrera | Active | |
MiguelAngel Gonzalez | Active | |
Wyatt Gordon | Active | |
1 | George Goto | Active |
Amir Henry | Pending | |
Jayden Medina | Pending | |
Lucas Medina | Pending | |
Giancarlo Ruiz | Active | |
7 | Vince Varnell | Active |
Ronald White | Pending |
Name | Role |
---|---|
isaac yoshinaga | Head Coach |
This team is not registered for any upcoming National Championship Sports events.