Placentia Mustangs
Placentia, CA
Team ID: 20-4894
9 & Under Division 2
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 3.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 7.67 |
Avg Runs Allowed | 11.00 |
Avg Runs Difference | -3.33 |
Runs Scored | 23 |
Runs Allowed | 33 |
vs. Classes | |
---|---|
9U D2 | 1-0-0 |
9U D1 | 0-2-0 |
Number | Player | Status |
---|---|---|
3 | Clayton Carlos | Active |
5 | Moses Kim | Active |
7 | Luke Norona | Active |
8 | Luc Betzold | Active |
11 | Carter Brannon | Active |
13 | Andrew Kalcevich | Active |
25 | Colby Clewett | Active |
27 | Colton Farrell | Active |
31 | Mason Guangorena | Active |
32 | Michael Horvath | Active |
34 | Mason Dejong | Active |
37 | Gio D'Arrigo | Active |
Name | Role |
---|---|
jordan Dejong | Head Coach |
This team is not registered for any upcoming National Championship Sports events.