Atwater Blackbirds
Atwater, CA
Team ID: 24-49295
14 & Under Division 3
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Last 10 | 0-2-0 |
Streak | L2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.50 |
Avg Runs Allowed | 6.50 |
Avg Runs Difference | -5.00 |
Runs Scored | 3 |
Runs Allowed | 13 |
vs. Classes | |
---|---|
14U D3 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7/26/2024 | SUMMER BASH | 14U OPEN | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jul 27 | 3 | Atwater Blackbirds | 14U D3 |
4 | KC COBRAS | 14U D3 | |
Jul 27 | 0 | Atwater Blackbirds | 14U D3 |
9 | Bruins | 14U D3 |
Number | Player | Status |
---|---|---|
Roman Alcala | Active | |
Brayden Gentry | Active | |
Christian Gonzalez | Active | |
Diego Gonzalez | Active | |
Evan Jhuty | Active | |
Julian Llamas | Active | |
Xavian Morales | Active | |
Noah Nancarrow | Active | |
Cody Roberts | Active | |
Payson Slocum | Active | |
Zachariah Tristan | Active |
Name | Role |
---|---|
Guillermo Alcala | Head Coach |
This team is not registered for any upcoming National Championship Sports events.