Athletics
Royse City, TX
Team ID: 24-49350
10 & Under REC
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L1 |
Avg Finish | 3.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.67 |
Avg Runs Allowed | 9.67 |
Avg Runs Difference | -4.00 |
Runs Scored | 17 |
Runs Allowed | 29 |
vs. Classes | |
---|---|
10U REC | 1-2-0 |
Number | Player | Status |
---|---|---|
1 | Rolando Casillas III | Active |
2 | Dex Rippy | Active |
4 | Hendrix Brown | Active |
7 | Elijah Hitt | Active |
12 | Andrew Lawrence | Active |
13 | Llawton Bodwell | Active |
14 | Austin Cerda | Active |
22 | Wyatt Aldredge | Active |
26 | Miles Hamilton | Active |
27 | Fabian Ruiz | Active |
30 | Keegan Pacholczuk | Active |
41 | Tayte Gregory | Active |
Name | Role |
---|---|
Rolando Casillas Jr | Head Coach |
Leo Ruiz | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.