Storm
Powell, TN
Team ID: 24-49805
10 & Under REC
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
2 | Jason Clark | Active |
6 | Braxton Allen | Active |
7 | Bear Clearman | Active |
11 | Camden Magdos | Active |
12 | John (Sam) Mayes | Active |
14 | Sam Rhyne | Active |
15 | Alexander Martin | Active |
20 | Rocco Martino | Active |
22 | Kirk Cardio | Active |
24 | Joshua Sikorski | Active |
41 | Crosby Perry | Active |
45 | Carter Coombs | Active |
Name | Role |
---|---|
Jason Stout | Head Coach |
Joseph Cardio | Assistant Coach |
Chris Mayes | Assistant Coach |
Stephen Sikorski | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.