Texas Elite Lobos - Nomads
magnolia, TX
Team ID: 24-50078
12 & Under Division 2
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 7.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.67 |
Avg Runs Allowed | 5.00 |
Avg Runs Difference | -4.33 |
Runs Scored | 2 |
Runs Allowed | 15 |
vs. Classes | |
---|---|
12U D2 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 5/4/2024 | CEB STATE TOURNAMENT | 12U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
May 4 | 1 | Texas Elite Lobos - Nomads | 12U D2 |
9 | USG Texas 12u - Holladay | 12U D2 | |
May 4 | 1 | Texas Elite Lobos - Nomads | 12U D2 |
3 | SA Patriots | 12U D2 | |
May 5 | 0 | Texas Elite Lobos - Nomads | 12U D2 |
3 | USG Texas 12u - Holladay | 12U D2 |
Number | Player | Status |
---|---|---|
1 | Cael Lessing | Active |
2 | JACK HARRIS | Pending |
3 | Cam Ivey | Active |
4 | Hayden Wilkerson | Active |
5 | Thomas Zeitler | Active |
7 | Kaleb Ward | Active |
8 | CHRIS VALLE | Active |
10 | Madd Poutra | Active |
13 | Anson Adams | Active |
34 | Easton Shreve | Active |
Name | Role |
---|---|
Matthew Brown | Head Coach |
This team is not registered for any upcoming National Championship Sports events.