Lofton Baseball Panthers
Surprise, AZ
Team ID: 20-5008
13 & Under Division 2
Record | |
---|---|
W-L-T | 0-5-1 |
Win % | .083 |
Last 10 | 0-5-1 |
Streak | T1 |
Avg Finish | 7.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.50 |
Avg Runs Allowed | 11.00 |
Avg Runs Difference | -10.50 |
Runs Scored | 3 |
Runs Allowed | 66 |
vs. Classes | |
---|---|
13U D3 | 0-2-0 |
13U D2 | 0-3-1 |
Number | Player | Status |
---|---|---|
3 | Kaden Kjer | Active |
5 | Tucker KLINGSHEI | Active |
7 | Gavin Myers | Active |
8 | Mikey Nicolini | Active |
9 | Aiden Cassidy | Active |
11 | Kade Ashton | Active |
13 | Tom Tourek | Active |
14 | Caleb Tourek | Active |
28 | Kaden Wood | Active |
35 | Cadyn Cook | Active |
90 | Trevor Herrmann | Active |
Name | Role |
---|---|
Charles Summers | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.