All Stars "A"
Hialeah, FL
Team ID: 24-51284
6 & Under Division 2
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 12.00 |
Avg Runs Allowed | 10.67 |
Avg Runs Difference | 1.33 |
Runs Scored | 36 |
Runs Allowed | 32 |
vs. Classes | |
---|---|
6U D3 | 1-1-0 |
6U D2 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 5/10/2024 | NCS Mother's Day Magic | 6U OPEN | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
May 11 | 13 | All Stars "A" | 6U D2 |
10 | Doral Athletics | 6U D3 | |
May 11 | 18 | All Stars "A" | 6U D2 |
9 | All Stars "B" | 6U D2 | |
May 12 | 5 | All Stars "A" | 6U D2 |
13 | Doral Athletics | 6U D3 |
Number | Player | Status |
---|---|---|
1 | Alex Sanchez | Active |
3 | Ryan Olivera | Active |
6 | Lyam Perruc | Active |
10 | Joshua Perez | Active |
11 | Caleb Martinez | Active |
15 | Aaron Perez | Active |
23 | Dylan Lobaina | Active |
27 | Moises Contreras | Active |
33 | Evan Ruiz | Active |
55 | Anthony Diaz | Active |
Name | Role |
---|---|
William Ruiz | Head Coach |
This team is not registered for any upcoming National Championship Sports events.