Barracuda Baseball 12U
NEW BRAUNFELS, TX
Team ID: 20-5140
12 & Under Division 3
Record | |
---|---|
W-L-T | 8-19-1 |
Win % | .304 |
Last 10 | 5-5-0 |
Streak | L2 |
Avg Finish | 5.00 |
Ranking Points | 800 |
Stats | |
---|---|
Avg Runs Scored | 3.71 |
Avg Runs Allowed | 9.14 |
Avg Runs Difference | -5.43 |
Runs Scored | 104 |
Runs Allowed | 256 |
vs. Classes | |
---|---|
10U D1 | 0-2-0 |
11U D3 | 2-0-0 |
11U D2 | 0-3-0 |
12U D3 | 6-10-1 |
12U D2 | 0-2-0 |
12U D1 | 0-2-0 |
Number | Player | Status |
---|---|---|
1 | GABE RAMIREZ | Active |
2 | TREY CAMERON | Active |
3 | Kim Roth | Active |
7 | SETH GOMEZ | Active |
11 | GUNNER HERNANDEZ | Active |
13 | ELIJAH DELGADO | Active |
16 | GRIFFIN GERMADNIK | Active |
17 | Alexander Villarreal | Active |
20 | CALEB CISNEROS | Active |
23 | SEAN CARDENAS | Active |
ETHAN LEOS | Active | |
24 | Charlie Villanueva | Active |
27 | BRODY YOW | Active |
33 | JACOB CRUZ | Active |
99 | LUKE VILLANUEVA | Active |
Name | Role |
---|---|
GILBERT SALAS | Head Coach |
This team is not registered for any upcoming National Championship Sports events.