FCA Wolfpack - Moon
Cleveland, TN
Team ID: 24-51619
9 & Under Division 3
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L1 |
Avg Finish | 6.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.67 |
Avg Runs Allowed | 9.00 |
Avg Runs Difference | -3.33 |
Runs Scored | 17 |
Runs Allowed | 27 |
vs. Classes | |
---|---|
9U D3 | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 4/27/2024 | 2024 NCS "Super Series" Super NIT (BELT TOURNAMENT) | 9U D3 | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 27 | 1 | FCA Wolfpack - Moon | 9U D3 |
9 | Chattanooga Drip | 9U D3 | |
Apr 27 | 11 | FCA Wolfpack - Moon | 9U D3 |
8 | Legacy | 9U D3 | |
Apr 28 | 5 | FCA Wolfpack - Moon | 9U D3 |
10 | East Tennessee Legends | 9U D3 |
Number | Player | Status |
---|---|---|
1 | Easton Self | Pending |
2 | Thomas Hyland | Active |
5 | Cutler Frazier | Active |
7 | Will Eubanks | Active |
8 | Bradley Davis | Active |
9 | Knox Lunnen | Active |
12 | Miles Sharp | Active |
13 | Easton Stafford | Active |
14 | Barrett Moon | Active |
24 | Landon Thomas | Active |
99 | Joshua Ronca | Pending |
Grade Exception
Name | Role |
---|---|
Jacob Moon | Head Coach |
This team is not registered for any upcoming National Championship Sports events.