Dynasty
Burleson, TX
Team ID: 20-520
10 & Under Division 2
Record | |
---|---|
W-L-T | 4-8-1 |
Win % | .346 |
Last 10 | 4-6-0 |
Streak | L1 |
Avg Finish | 5.00 |
Ranking Points | 375 |
Stats | |
---|---|
Avg Runs Scored | 5.46 |
Avg Runs Allowed | 6.54 |
Avg Runs Difference | -1.08 |
Runs Scored | 71 |
Runs Allowed | 85 |
vs. Classes | |
---|---|
10U D3 | 0-1-0 |
10U D2 | 4-6-1 |
10U D1 | 0-1-0 |
Number | Player | Status |
---|---|---|
1 | Preston McDaniel | Active |
2 | Colton Cooper | Active |
3 | Breydan Cross | Active |
5 | Liam Torres | Active |
6 | Aiden Conejo | Active |
8 | Caden Byerley | Active |
10 | Alex Escamilla | Active |
16 | Edward Chavez Jr | Active |
23 | melinda lopez | Active |
24 | Adrick McKinney | Active |
25 | Henry Grant | Active |
30 | Willy Torres | Active |
42 | Samuel Robles | Active |
69 | Andy Torres | Active |
78 | Aiden Garza | Active |
88 | David Gonzales | Active |
Name | Role |
---|---|
Ricky Torres | Head Coach |
This team is not registered for any upcoming National Championship Sports events.