LAYBS 11U All-Star
long beach, CA
Team ID: 24-52297
11 & Under REC
Record | |
---|---|
W-L-T | 1-7-0 |
Win % | .125 |
Last 10 | 1-7-0 |
Streak | L1 |
Avg Finish | 15.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 3.00 |
Avg Runs Allowed | 8.13 |
Avg Runs Difference | -5.13 |
Runs Scored | 24 |
Runs Allowed | 65 |
vs. Classes | |
---|---|
11U D3 | 1-2-0 |
11U D2 | 0-5-0 |
Number | Player | Status |
---|---|---|
4 | JULIAN FARRELL | Active |
6 | George Farrell | Active |
7 | Jaden Brockington | Active |
8 | Cole Hehr | Active |
9 | Graham Strouse | Active |
12 | Lucas Cordova | Active |
17 | Adam Teran | Active |
19 | Westyn Forsyth | Active |
24 | Danny Conely | Active |
29 | Teddy Weiss | Active |
50 | Milo Dziobecki | Active |
99 | Kieran Mandala | Active |
Name | Role |
---|---|
Ryan Weiss | Head Coach |
This team is not registered for any upcoming National Championship Sports events.