Team Warstic Hays County 15u Garcia
Kyle, TX
Team ID: 20-5238
15U Division 3
Record | |
---|---|
W-L-T | 8-0-0 |
Win % | 1.000 |
Last 10 | 8-0-0 |
Streak | W8 |
Avg Finish | 1.00 |
Ranking Points | 1400 |
Stats | |
---|---|
Avg Runs Scored | 7.88 |
Avg Runs Allowed | 2.38 |
Avg Runs Difference | 5.50 |
Runs Scored | 63 |
Runs Allowed | 19 |
vs. Classes | |
---|---|
15U D2 | 2-0-0 |
16U D2 | 2-0-0 |
17U D2 | 1-0-0 |
18U D2 | 2-0-0 |
18U D1 | 1-0-0 |
Number | Player | Status |
---|---|---|
5 | Jaxson Wright | Active |
6 | Andrew Cruz | Active |
7 | Kyle Pietsch | Active |
9 | Reynaldo Borrego III | Active |
11 | David Cisneros | Active |
12 | Nicholas Garcia | Active |
13 | Alexander Villalobos | Active |
18 | Ryan Resendez | Active |
27 | Nathaniel Perez | Active |
30 | John Swinton | Active |
47 | John Casarez | Active |
52 | Juan Serna | Active |
Name | Role |
---|---|
Tony Garcia | Head Coach |
This team is not registered for any upcoming National Championship Sports events.