805 Baseball Club
Santa Maria, CA
Team ID: 24-53333
10 & Under Division 3
Record | |
---|---|
W-L-T | 4-0-0 |
Win % | 1.000 |
Last 10 | 4-0-0 |
Streak | W4 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 11.75 |
Avg Runs Allowed | 2.75 |
Avg Runs Difference | 9.00 |
Runs Scored | 47 |
Runs Allowed | 11 |
vs. Classes | |
---|---|
10U D3 | 4-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/29/2024 | SWING N' SURF | 10U D3 | 2-0-0 | |
7/26/2024 | SUMMER BASH | 10U OPEN | 2-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 29 | 11 | 805 Baseball Club | 10U D3 |
1 | BPA Central | 10U D3 | |
Jun 29 | 7 | 805 Baseball Club | 10U D3 |
2 | Kern County Fog | 10U D3 | |
Jul 27 | 16 | 805 Baseball Club | 10U D3 |
4 | Bruins | 10U D3 | |
Jul 27 | 13 | 805 Baseball Club | 10U D3 |
4 | AV Sliders | 10U D3 |
Number | Player | Status |
---|---|---|
Benjamin Andrade | Active | |
Elijiah Castaneda | Active | |
Luis Adrian Figueroa | Active | |
Van Kopydlowski | Active | |
Adrian Lopez | Active | |
Mateo Maldonado | Active | |
Jace Medina | Active | |
Luis Ornelas | Active | |
Parker Panel | Active | |
John Ramirez III | Active | |
Jeremiah Rojas | Active | |
Arthur Anthony San Antonio II | Active | |
Cash Sanchez | Active |
This team is not registered for any upcoming National Championship Sports events.