Mabank All Stars
Mabank, TX
Team ID: 24-53490
10 & Under REC
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 7.33 |
Avg Runs Allowed | 11.67 |
Avg Runs Difference | -4.33 |
Runs Scored | 22 |
Runs Allowed | 35 |
vs. Classes | |
---|---|
10U REC | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 6/21/2024 | REC WORLD SERIES (NCS LEAGUE TÈAMS ONLY) | 10U REC | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 22 | 9 | Mabank All Stars | 10U REC |
7 | Terrell Tigers | 10U REC | |
Jun 22 | 10 | Mabank All Stars | 10U REC |
13 | BLACKLAND ALL STARS | 10U REC | |
Jun 23 | 3 | Mabank All Stars | 10U REC |
15 | Dallas Lumberjacks 10U | 10U REC |
There are no approved players on the roster.
Name | Role |
---|---|
Joey Martin | Head Coach |
This team is not registered for any upcoming National Championship Sports events.