West Valley Lions
Surprise, AZ
Team ID: 20-5354
16U Division 2
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 9.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 2.33 |
Avg Runs Allowed | 12.00 |
Avg Runs Difference | -9.67 |
Runs Scored | 7 |
Runs Allowed | 36 |
vs. Classes | |
---|---|
16U D2 | 0-1-0 |
16U D1 | 0-2-0 |
Number | Player | Status |
---|---|---|
00 | Austin Villarreal | Active |
1 | Robert Gant | Active |
2 | Alex Arsiniega | Active |
3 | Alejandro Santos III | Active |
4 | Justin Stockton | Active |
9 | Dax Goodwin | Active |
12 | Miles Murphy | Active |
14 | Adrian Almanza | Active |
34 | Dominic Tizzano | Active |
77 | Tristan Cook | Active |
99 | Adam Covarrubio | Active |
Name | Role |
---|---|
Rafael Sanchez | Head Coach |
jonathan adams | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.