Yuba-Sutter Dirtbags
Yuba City, CA
Team ID: 25-54629
13 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
3 | Frankie Cordano | Active |
5 | Brody Tarrant | Active |
6 | Carson Garcia | Active |
7 | Heriberto Sanabia | Active |
10 | Liam Evans | Active |
11 | Chase Ricardy | Active |
12 | Gabriel Hull | Active |
24 | Camden Murphy | Active |
27 | Lochlan Triebold | Active |
33 | Holden Jolly | Active |
42 | Lucas Read | Active |
96 | Brandt Mcvey | Active |
Name | Role |
---|---|
Matt Ricardy | Head Coach |
Single Points Event
Elk Grove/Suisun, CA
| Ed Feldman
Mar 1-2
Registered Teams: 21
9U | 10U | 11U | 12U | 13U | 14U
Single Points Event