Northern Nevada Baseball Club Aggies 12u Grey
Reno, NV
Team ID: 25-54858
12 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
Mason Betha | Pending | |
Viggo Burttt | Pending | |
Chris Calamusa | Pending | |
Everett Cowles | Pending | |
Adriel Leonel Cruz | Active | |
Bradley Frenkel | Pending | |
Isaiah Gallegos | Pending | |
Elliot Hess | Pending | |
Sam Jarcik | Pending | |
Evan Marconato | Active | |
Lucas Muzzi | Pending | |
Hank Obrien | Pending | |
Landon Parise | Pending | |
JP Rammel | Active | |
Randall Rice | Active | |
Casen Sage | Pending | |
Landon Tolotti | Pending | |
Ian Yerton | Active |
Name | Role |
---|---|
Chris Aguila | Head Coach |
This team is not registered for any upcoming National Championship Sports events.