Rocket City Stars 14U
Harvest, AL
Team ID: 25-55264
14 & Under Division 3
Record | |
---|---|
W-L-T | 0-2-1 |
Win % | .167 |
Last 10 | 0-2-1 |
Streak | L1 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 2.33 |
Avg Runs Allowed | 6.33 |
Avg Runs Difference | -4.00 |
Runs Scored | 7 |
Runs Allowed | 19 |
vs. Classes | |
---|---|
14U D3 | 0-2-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 4/19/2025 | 2025 NCS Easter Bunny “Bash” | 14U OPEN | 0-2-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 19 | 3 | Rocket City Stars 14U | 14U D3 |
5 | ESB Athletics | 14U D3 | |
Apr 19 | 4 | Rocket City Stars 14U | 14U D3 |
4 | Hit squad | 14U D3 | |
Apr 19 | 0 | Rocket City Stars 14U | 14U D3 |
10 | ESB Athletics | 14U D3 |
Number | Player | Status |
---|---|---|
1 | Ayden Ray | Active |
2 | Jaquavius Driskell | Active |
3 | Mack Davis | Active |
13 | Eli Torgenson | Active |
14 | Jude Self | Active |
19 | McKelvy Stookey | Active |
21 | Brentson Neill | Active |
33 | Ryan DuVall | Active |
44 | Jackson Elkins | Active |
Triple Points Event
Cullman-Haleyville-Russellville, AL
| Michael Beck
Apr 26
Registered Teams: 112
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 18U