Heaters Baseball Academy
Avondale, AZ
Team ID: 20-5605
14 & Under Division 3
Record | |
---|---|
W-L-T | 3-3-0 |
Win % | .500 |
Last 10 | 3-3-0 |
Streak | W1 |
Avg Finish | 5.00 |
Ranking Points | 300 |
Stats | |
---|---|
Avg Runs Scored | 8.83 |
Avg Runs Allowed | 7.67 |
Avg Runs Difference | 1.17 |
Runs Scored | 53 |
Runs Allowed | 46 |
vs. Classes | |
---|---|
14U D3 | 1-0-0 |
14U D2 | 1-1-0 |
14U D1 | 1-2-0 |
Number | Player | Status |
---|---|---|
00 | Xavier Schneider | Active |
1 | Anthony Navarro | Active |
5 | Isaiah Leyva | Active |
8 | Renato Garcia | Active |
10 | Sebastian Heredia | Active |
14 | Felix Alvarez | Active |
15 | Francisco Lopez | Active |
18 | Juan Diego Aros Vera | Active |
21 | Angel Águilar | Active |
24 | Daniel Lugo | Active |
25 | Gonzalo Hernandez | Active |
26 | Gavin Trim | Active |
28 | Oliver Johnson | Active |
30 | Jesus Beltran | Active |
41 | Lucas Rivadeneira | Active |
42 | Luis Landeros | Active |
44 | Aldo Ohlmaier | Active |
77 | Samuel Canales | Active |
Jared Parker | Active | |
99 | Gabriel Velasquez | Active |
Grade Exception
Name | Role |
---|---|
Xavier Schneider | Head Coach |
This team is not registered for any upcoming National Championship Sports events.