Wolfpack
Sun City, AZ
Team ID: 25-56124
12 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 9.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 2.33 |
Avg Runs Allowed | 11.00 |
Avg Runs Difference | -8.67 |
Runs Scored | 7 |
Runs Allowed | 33 |
vs. Classes | |
---|---|
12U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 9/14/2024 | Fall Classic ll | 12U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 14 | 0 | Wolfpack | 12U D3 |
6 | Az Nitro | 12U D3 | |
Sep 14 | 3 | Wolfpack | 12U D3 |
13 | 1914 Baseball Club | 12U D3 | |
Sep 15 | 4 | Wolfpack | 12U D3 |
14 | Devils BBC | 12U D3 |
Number | Player | Status |
---|---|---|
Rylan Ackerman | Pending | |
Brodee Blaskovic | Pending | |
Jackson Blaskovic | Pending | |
Aiden Clements | Active | |
Elais Debbs | Pending | |
Xander Jeffers | Pending | |
Cooper Mercer | Active | |
Michael Norberg | Pending | |
Leo Ontiveros | Active | |
Santiago Ramirez | Pending | |
Theo Reeves | Pending | |
Dalyn Stilwell | Active | |
Ady Thompson | Pending |
Grade Exception
Name | Role |
---|---|
Will Mercer | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.