Impact Baseball Club - Pearson
Roanoke, TX
Team ID: 20-566
11 & Under Division 2
Record | |
---|---|
W-L-T | 11-14-1 |
Win % | .442 |
Last 10 | 5-4-1 |
Streak | W3 |
Avg Finish | 8.00 |
Ranking Points | 1125 |
Stats | |
---|---|
Avg Runs Scored | 6.77 |
Avg Runs Allowed | 7.27 |
Avg Runs Difference | -0.50 |
Runs Scored | 176 |
Runs Allowed | 189 |
vs. Classes | |
---|---|
10U D1 | 1-2-0 |
11U D3 | 2-0-0 |
11U D2 | 8-5-1 |
11U D1 | 0-7-0 |
Number | Player | Status |
---|---|---|
1 | Caden Shupe | Active |
2 | Luke Kiser | Active |
7 | Owen Jones | Active |
8 | Joey Hylton | Active |
10 | Thomas Poteet | Active |
11 | Colton Waddle | Active |
15 | Ely Lane | Active |
20 | Hudson Hall | Active |
21 | Landon Hofer | Active |
22 | Bowden Pearson | Active |
32 | Liam Ladd | Active |
33 | Hayes Fugate | Active |
Name | Role |
---|---|
Stacey Pearson | Head Coach |
This team is not registered for any upcoming National Championship Sports events.