Marin Baseball 11U Red
Greenbrae, CA
Team ID: 25-56849
11 & Under Division 3
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 13.33 |
Avg Runs Allowed | 4.33 |
Avg Runs Difference | 9.00 |
Runs Scored | 40 |
Runs Allowed | 13 |
vs. Classes | |
---|---|
11U REC | 1-0-0 |
11U D3 | 1-0-0 |
11U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 11/2/2024 | NCS Frozen Ropes | 11U OPEN | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Nov 2 | 8 | Marin Baseball 11U Red | 11U D3 |
1 | Peninsula Gold 11U White | 11U D3 | |
Nov 2 | 30 | Marin Baseball 11U Red | 11U D3 |
1 | Natives-Dawgs | 11U REC | |
Nov 3 | 2 | Marin Baseball 11U Red | 11U D3 |
11 | Peninsula Gold 11U Navy | 11U D2 |
Number | Player | Status |
---|---|---|
Christian Carlow | Active | |
Cody Chittenden | Active | |
Ari Dodds | Active | |
Jaydon Gershman | Active | |
Parker Groban | Active | |
Henry Jacobi | Active | |
Cooper Maddex | Active | |
Archer Mah | Active | |
Jasper Persson | Active | |
Max Purvis | Active | |
Maxwell Reale | Active | |
Henry Robinson | Active | |
Jake Ruedebusch | Active | |
Cole Shambroom | Active | |
Grant Waugh | Active | |
Cameron Welstead | Active |
Name | Role |
---|---|
MICHAEL DIBLEY | Head Coach |
This team is not registered for any upcoming National Championship Sports events.