Texas Generals Shelton
Plano, TX
Team ID: 25-57090
13 & Under Division 1
Record | |
---|---|
W-L-T | 5-7-0 |
Win % | .417 |
Last 10 | 5-5-0 |
Streak | L3 |
Avg Finish | 11.00 |
Ranking Points | 625 |
Stats | |
---|---|
Avg Runs Scored | 6.33 |
Avg Runs Allowed | 7.25 |
Avg Runs Difference | -0.92 |
Runs Scored | 76 |
Runs Allowed | 87 |
vs. Classes | |
---|---|
13U D3 | 1-0-0 |
13U D2 | 2-3-0 |
13U D1 | 2-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10 | 9/14/2024 | TSB DFW SLUGFEST | 13U OPEN | 1-3-0 |
13 | 9/28/2024 | TSB FALL CLASSIC | 13U OPEN | 4-1-0 |
12 | 10/12/2024 | TSB RED RIVER RIVALRY | 13U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 14 | 2 | Texas Generals Shelton | 13U D1 |
4 | Marauders | 13U D1 | |
Sep 14 | 6 | Texas Generals Shelton | 13U D1 |
7 | EAST TEXAS ELITE-POPE | 13U D2 | |
Sep 15 | 3 | Texas Generals Shelton | 13U D1 |
4 | Wow Factor 13U 2030 | 13U D2 | |
Sep 15 | 14 | Texas Generals Shelton | 13U D1 |
0 | Waco Storm - 13U Olivarez | 13U D3 | |
Sep 28 | 2 | Texas Generals Shelton | 13U D1 |
28 | Stix 2030 Black | 13U D1 | |
Sep 28 | 8 | Texas Generals Shelton | 13U D1 |
4 | Stix North 2030 Black | 13U D1 | |
Sep 29 | 10 | Texas Generals Shelton | 13U D1 |
9 | Prospects Baseball Academy-Williams | 13U D2 | |
Sep 29 | 10 | Texas Generals Shelton | 13U D1 |
6 | Stix North 2030 Black | 13U D1 | |
Sep 29 | 9 | Texas Generals Shelton | 13U D1 |
5 | Wow Factor 13U 2030 | 13U D2 | |
Oct 12 | 4 | Texas Generals Shelton | 13U D1 |
8 | Marauders | 13U D1 | |
Oct 12 | 2 | Texas Generals Shelton | 13U D1 |
4 | Texas Rattlers - Weisz | 13U D1 | |
Oct 13 | 6 | Texas Generals Shelton | 13U D1 |
8 | Wow Factor 13U 2030 | 13U D2 |
Number | Player | Status |
---|---|---|
Bryce Alsup | Active | |
Logan Borrowman | Active | |
Lyric Coffin | Active | |
Dylan Dagelewicz | Active | |
Garrett Lester
Guest Player: TSB 18TH ANNUAL ST PATTYS SMASH
|
Active | |
1 | Kason Martin | Active |
Zion Martin | Active | |
6 | Evan Rudduck | Active |
10 | Brody Sisson | Active |
11 | Tripp Thompson | Active |
13 |
Kruz Young
Guest Player: TSB 18TH ANNUAL ST PATTYS SMASH
|
Active |
22 | Hudson Michelli | Active |
25 | Grant Balic | Active |
79 |
Sawyer Botts
Guest Player: TSB 18TH ANNUAL ST PATTYS SMASH
|
Active |
Single Points Event
Arlington, Bedford, Grapevine, Rockwall, TX
| Travel Sports Baseball
Mar 15-16
Registered Teams: 197
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Burleson, Celina, Grapevine, TX
| Travel Sports Baseball
Mar 22-23
Registered Teams: 273
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Gunter, North Richland Hills, Richardson, Trophy Club, TX
| Travel Sports Baseball
Apr 12-13
Registered Teams: 160
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Midlothian, TX
| Travel Sports Baseball
Apr 26-27
Registered Teams: 200
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
MELISSA, TX
| Travel Sports Baseball
May 3-4
Registered Teams: 59
8U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Burleson, Grapevine, Trophy Club, TX
| Travel Sports Baseball
May 17-18
Registered Teams: 98
7U | 9U | 11U | 13U
Single Points Event
Arlington, Bedford, Burleson, Grapevine, Mesquite, Richardson, TX
| Travel Sports Baseball
Jun 7-8
Registered Teams: 175
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
NCS World Series
Huntington Beach / Lake Forest, CA
| NCS Orange County
Jul 8-13
Registered Teams: 71
8U | 9U | 10U | 11U | 12U | 13U | 14U