Maximum Exposure-Riffenburg
Calera, AL
Team ID: 25-57170
15U Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 10.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.00 |
| Avg Runs Allowed | 11.67 |
| Avg Runs Difference | -8.67 |
| Runs Scored | 9 |
| Runs Allowed | 35 |
| vs. Classes | |
|---|---|
| 15U D3 | 0-2-0 |
| 15U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 10/5/2024 | NCS Turf Wars (Saturday Only) | 15U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 5 | 5 | Maximum Exposure-Riffenburg | 15U D3 |
| 12 | Top Tier SE 15U | 15U D3 | |
| Oct 5 | 3 | Maximum Exposure-Riffenburg | 15U D3 |
| 12 | Bluegill | 15U D1 | |
| Oct 5 | 1 | Maximum Exposure-Riffenburg | 15U D3 |
| 11 | Rocket City Riot | 15U D3 |
There are no approved players on the roster.
| Name | Role |
|---|---|
| DJ Riffenburg | Head Coach |
This team is not registered for any upcoming National Championship Sports events.