Dukes Baseball 15
West Covina, CA
Team ID: 20-5732
15U Division 1
Record | |
---|---|
W-L-T | 5-1-0 |
Win % | .833 |
Last 10 | 5-1-0 |
Streak | W5 |
Avg Finish | 1.00 |
Ranking Points | 800 |
Stats | |
---|---|
Avg Runs Scored | 8.17 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | 4.17 |
Runs Scored | 49 |
Runs Allowed | 24 |
vs. Classes | |
---|---|
15U D1 | 5-1-0 |
Number | Player | Status |
---|---|---|
1 | Rocco Regan | Active |
11 | Brandon Arteaga | Active |
12 | Steven Yanes | Active |
14 | Justin Dunn | Active |
15 | Kasen Khansarinia | Active |
21 | Noah Alvarez | Active |
28 | Tyler McEvoy | Active |
29 | Landon White | Active |
32 | Kody King | Active |
33 | Elijah Bechtel | Active |
37 | Jude Favela | Active |
38 | Coleman Vaughn | Active |
41 | Martin Hernandez | Active |
43 | Troy Estrada | Active |
45 | Christopher Gonzalez | Active |
46 | John Nauertz | Active |
50 | Gabriel Hernandez | Active |
53 | Adrian Lopez | Active |
72 | Dylan Esquival | Active |
Name | Role |
---|---|
Cameron Saylor | Head Coach |
This team is not registered for any upcoming National Championship Sports events.