North Texas Snipers
Joshua, TX
Team ID: 20-575
11 & Under Division 2
Record | |
---|---|
W-L-T | 8-11-0 |
Win % | .421 |
Last 10 | 5-5-0 |
Streak | L1 |
Avg Finish | 7.00 |
Ranking Points | 675 |
Stats | |
---|---|
Avg Runs Scored | 5.05 |
Avg Runs Allowed | 6.42 |
Avg Runs Difference | -1.37 |
Runs Scored | 96 |
Runs Allowed | 122 |
vs. Classes | |
---|---|
10U D1 | 0-1-0 |
11U D2 | 7-2-0 |
11U D1 | 1-8-0 |
Number | Player | Status |
---|---|---|
Cash Brown | Active | |
2 | Logan Rosales | Active |
4 | Braxon Roberts | Active |
5 | Selby Grisham | Active |
7 | Gavin Tijerina | Active |
8 | Matthew Ramirez | Active |
10 | Beau Wheeler | Active |
12 | Miguel Ruiz | Active |
13 | Isaac Gutierrez | Active |
15 | Jayden Hernandez | Active |
18 | Levi Roberts | Active |
19 | Carlos Estrada | Active |
21 | Jayden Martinez | Active |
32 | Witten Balch | Active |
41 | Adrian Reyes | Active |
99 | Braxton Martin | Active |
Name | Role |
---|---|
Marcus Balch | Head Coach |
This team is not registered for any upcoming National Championship Sports events.