S.A.B.A. Green
Tucson, AZ
Team ID: 25-57522
14 & Under Division 2
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 5.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 5.67 |
Avg Runs Allowed | 5.67 |
Avg Runs Difference | 0.00 |
Runs Scored | 17 |
Runs Allowed | 17 |
vs. Classes | |
---|---|
14U D3 | 1-0-0 |
14U D2 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 8/31/2024 | Arizona Labor Day Classic | 14U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 31 | 12 | S.A.B.A. Green | 14U D2 |
1 | Sahuarita Sidewinders | 14U D3 | |
Aug 31 | 0 | S.A.B.A. Green | 14U D2 |
10 | Brawlers | 14U D2 | |
Sep 1 | 5 | S.A.B.A. Green | 14U D2 |
6 | AZ Nation | 14U D2 |
Number | Player | Status |
---|---|---|
Miles Anderson | Active | |
KEVIN CURTIS | Active | |
Jack Floyd | Active | |
Charlie Gooding | Active | |
Logan Holaway | Active | |
LUKE NEWMAN | Active | |
Mason Payne | Active | |
LUCAS RUNYON | Active | |
Alejandro Samaniego | Active | |
Sullivan Sosa | Active | |
Jones Stafford | Active | |
Colin Tumlinson | Active | |
Bryant Wall | Active |
Name | Role |
---|---|
Dallas Howell | Head Coach |
This team is not registered for any upcoming National Championship Sports events.