Devils Baseball Club
Yuma, AZ
Team ID: 20-5774
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 8.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.00 |
| Avg Runs Allowed | 10.67 |
| Avg Runs Difference | -6.67 |
| Runs Scored | 12 |
| Runs Allowed | 32 |
| vs. Classes | |
|---|---|
| 11U D2 | 0-1-0 |
| 11U D1 | 0-2-0 |
| Number | Player | Status |
|---|---|---|
| Ricardo Ayala | Active | |
| 3 | Brady Friar | Active |
| 4 | Fernando Camacho | Active |
| 8 | Alex Sanchez | Active |
| 13 | Michael Anderson | Active |
| 16 | Roberto Curiel | Active |
| 28 | Chase Taber | Active |
| 33 | Gilberto Heredia | Active |
| 35 | Gilberto Lopez | Active |
| 36 | Conor Ramirez | Active |
| 44 | Oscar Bonillas | Active |
Grade Exception
| Name | Role |
|---|---|
| Angel Ramirez | Head Coach |
This team is not registered for any upcoming National Championship Sports events.