Thunderbird Baseball
Buffalo, TX
Team ID: 20-5788
10 & Under Division 3
Record | |
---|---|
W-L-T | 3-2-0 |
Win % | .600 |
Last 10 | 3-2-0 |
Streak | L1 |
Avg Finish | 2.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 8.60 |
Avg Runs Allowed | 6.40 |
Avg Runs Difference | 2.20 |
Runs Scored | 43 |
Runs Allowed | 32 |
vs. Classes | |
---|---|
9U D1 | 0-1-0 |
10U D3 | 2-0-0 |
10U D2 | 1-1-0 |
Number | Player | Status |
---|---|---|
1 | Marlon Cockerell | Active |
2 | Zander Nunez | Active |
5 | Blain McVeay | Active |
6 | Parker Ayres | Active |
9 | Hunter Gore | Active |
13 | Angel Nunez | Active |
15 | Carter Maddox | Active |
16 | Nathan Pruitt | Active |
21 | Mason Nedbalek | Active |
22 | kaston kimball | Active |
29 | Mario Cuevas | Active |
Name | Role |
---|---|
Derrick Sullivan | Head Coach |
This team is not registered for any upcoming National Championship Sports events.