Legacy 10U Black (OC)
San Juan Capistrano, CA
Team ID: 25-57900
10 & Under Division 2
Record | |
---|---|
W-L-T | 24-16-2 |
Win % | .595 |
Last 10 | 7-2-1 |
Streak | T1 |
Avg Finish | 8.00 |
Ranking Points | 4425 |
Stats | |
---|---|
Avg Runs Scored | 7.74 |
Avg Runs Allowed | 5.93 |
Avg Runs Difference | 1.81 |
Runs Scored | 325 |
Runs Allowed | 249 |
vs. Classes | |
---|---|
10U D3 | 8-2-1 |
10U D2 | 11-9-0 |
10U D1 | 5-5-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 9/28/2024 | OC Grand Slam Classic | 10U OPEN | 1-1-1 |
8 | 10/5/2024 | OC Octoberfest | 10U OPEN | 1-2-0 |
31 | 10/12/2024 | 15TH ANNUAL SAVE THE BRAIN | 10U OPEN | 0-3-0 |
5/24/2025 | OC Memorial Day STATE CHAMPIONSHIPS | 10U OPEN | 0-0-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 28 | 5 | Legacy 10U Black (OC) | 10U D2 |
5 | Irvine Dolphins Black - Mitani | 10U D3 | |
Sep 28 | 8 | Legacy 10U Black (OC) | 10U D2 |
7 | Blue Line Baseball | 10U D2 | |
Sep 29 | 3 | Legacy 10U Black (OC) | 10U D2 |
4 | MVP/Hustle Griffith | 10U D2 | |
Oct 5 | 5 | Legacy 10U Black (OC) | 10U D2 |
3 | Crescenta Valley Elite Baseball | 10U D2 | |
Oct 5 | 2 | Legacy 10U Black (OC) | 10U D2 |
9 | Mariners Select | 10U D1 | |
Oct 6 | 12 | Legacy 10U Black (OC) | 10U D2 |
13 | Crescenta Valley Elite Baseball | 10U D2 | |
Oct 12 | 8 | Legacy 10U Black (OC) | 10U D2 |
10 | BPA EVOSHIELD | 10U D2 | |
Oct 12 | 4 | Legacy 10U Black (OC) | 10U D2 |
5 | OC Dirtdogs | 10U D1 | |
Oct 13 | 5 | Legacy 10U Black (OC) | 10U D2 |
6 | Crush Baseball 10U - Nelson | 10U D2 | |
Oct 26 | 9 | Legacy 10U Black (OC) | 10U D2 |
0 | OC Crush Saldaña/Moreno | 10U D3 | |
Oct 26 | 5 | Legacy 10U Black (OC) | 10U D2 |
8 | Crush Baseball 10U - Nelson | 10U D2 | |
Oct 27 | 7 | Legacy 10U Black (OC) | 10U D2 |
8 | Stacked Youth Green | 10U D2 | |
Oct 27 | 4 | Legacy 10U Black (OC) | 10U D2 |
3 | Vigilantes - Black | 10U D1 | |
Nov 2 | 11 | Legacy 10U Black (OC) | 10U D2 |
2 | GBC | 10U D3 | |
Nov 2 | 7 | Legacy 10U Black (OC) | 10U D2 |
4 | PFA California Bang | 10U D1 | |
Nov 3 | 2 | Legacy 10U Black (OC) | 10U D2 |
10 | TC FUTURES Ish | 10U D2 | |
Nov 16 | 10 | Legacy 10U Black (OC) | 10U D2 |
5 | Friars Baseball Club | 10U D2 | |
Nov 16 | 10 | Legacy 10U Black (OC) | 10U D2 |
6 | Coyotes 10U Powers | 10U D3 | |
Nov 17 | 3 | Legacy 10U Black (OC) | 10U D2 |
9 | Honey Badgers 10U | 10U D3 | |
Nov 23 | 7 | Legacy 10U Black (OC) | 10U D2 |
5 | Irvine Colts | 10U D2 | |
Nov 23 | 4 | Legacy 10U Black (OC) | 10U D2 |
9 | Irvine Dolphins Black - Mitani | 10U D3 | |
Nov 24 | 7 | Legacy 10U Black (OC) | 10U D2 |
4 | Irvine Colts | 10U D2 | |
Nov 24 | 6 | Legacy 10U Black (OC) | 10U D2 |
12 | EBC 10U - Allison | 10U D1 | |
Nov 24 | 13 | Legacy 10U Black (OC) | 10U D2 |
3 | ZT Prospects Neff | 10U D2 | |
Mar 1 | 4 | Legacy 10U Black (OC) | 10U D2 |
9 | TBI National | 10U D2 | |
Mar 1 | 10 | Legacy 10U Black (OC) | 10U D2 |
6 | Prime All American 10u X | 10U D2 | |
Mar 2 | 7 | Legacy 10U Black (OC) | 10U D2 |
6 | GBG South Bay Navy | 10U D2 | |
Mar 2 | 11 | Legacy 10U Black (OC) | 10U D2 |
8 | Beach City Prospects | 10U D2 | |
Apr 12 | 9 | Legacy 10U Black (OC) | 10U D2 |
5 | Honey Badgers 10U | 10U D3 | |
Apr 12 | 8 | Legacy 10U Black (OC) | 10U D2 |
4 | SCV Crushers | 10U D3 | |
Apr 13 | 10 | Legacy 10U Black (OC) | 10U D2 |
4 | Honey Badgers 10U | 10U D3 | |
Apr 13 | 8 | Legacy 10U Black (OC) | 10U D2 |
9 | Philippines Baseball Group 10u | 10U D1 | |
Apr 19 | 9 | Legacy 10U Black (OC) | 10U D2 |
4 | EBC 10U - Allison | 10U D1 | |
Apr 19 | 18 | Legacy 10U Black (OC) | 10U D2 |
4 | Beach City Prospects | 10U D2 | |
Apr 19 | 11 | Legacy 10U Black (OC) | 10U D2 |
3 | SoCal Aces 10u Castro | 10U D1 | |
May 10 | 9 | Legacy 10U Black (OC) | 10U D2 |
4 | AV Blackhawks | 10U D3 | |
May 10 | 9 | Legacy 10U Black (OC) | 10U D2 |
1 | Carlsbad Clash 10U | 10U D2 | |
May 10 | 4 | Legacy 10U Black (OC) | 10U D2 |
8 | OC Crush 10U- TJ | 10U D2 | |
May 17 | 17 | Legacy 10U Black (OC) | 10U D2 |
7 | EBC 10U - Allison | 10U D1 | |
May 17 | 16 | Legacy 10U Black (OC) | 10U D2 |
1 | ZT Southbay | 10U D3 | |
May 18 | 4 | Legacy 10U Black (OC) | 10U D2 |
12 | ZT Prospects 10U Frank | 10U D1 | |
May 24 | 4 | Legacy 10U Black (OC) | 10U D2 |
4 | ZT Prospects-Kotkosky | 10U D1 |
Number | Player | Status |
---|---|---|
3 | Caleb Donelson | Active |
12 | Harrison Buchanan | Pending |
James Garko | Active | |
5 | Brady Stevens | Pending |
7 | Reed Morales | Active |
17 | Parker McKay | Active |
22 | Michael Panutich | Active |
23 | Parker Rocha | Active |
27 | Chase Nisenson | Pending |
28 | Brandon Huh | Active |
33 | Russell Tchong | Active |
34 | Jaxon Galardo | Active |
Cameron Siderius
Guest Player: OC Memorial Day STATE CHAMPIONSHIPS
|
Active |
Name | Role |
---|---|
Brett Kay | Head Coach |
Triple Points Event
Orange County, CA
| NCS Orange County
May 24-26
Registered Teams: 115
9U | 10U | 11U | 12U | 13U | 14U
NCS World Series
San Diego, CA
| South West Region Office
Jul 1-6
Registered Teams: 213
8U | 9U | 10U | 11U | 12U | 13U | 14U