Birdgang Baseball
PHOENIX, AZ
Team ID: 25-57934
9 & Under Division 3
Record | |
---|---|
W-L-T | 3-0-0 |
Win % | 1.000 |
Last 10 | 3-0-0 |
Streak | W3 |
Avg Finish | 1.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 14.33 |
Avg Runs Allowed | 6.67 |
Avg Runs Difference | 7.67 |
Runs Scored | 43 |
Runs Allowed | 20 |
vs. Classes | |
---|---|
8U D3 KP | 1-0-0 |
9U D3 | 2-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 11/2/2024 | Arizona Super NIT- 2025 NCS San Diego World Series Qualifier - D3 & OPEN | 9U D3 | 3-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Nov 2 | 13 | Birdgang Baseball | 9U D3 |
10 | Slam Sox 9U Felix | 9U D3 | |
Nov 2 | 18 | Birdgang Baseball | 9U D3 |
10 | Tucson Riot | 9U D3 | |
Nov 3 | 12 | Birdgang Baseball | 9U D3 |
0 | Buhitos Team | 8U D3 KP |
Number | Player | Status |
---|---|---|
Adam Banda | Active | |
Angel Carrazco | Active | |
Leo Castillo | Active | |
Ian Escalante | Active | |
Reed Frisbee | Active | |
ariel gomez | Active | |
Joey Gurule | Active | |
Timothy Martinez | Active | |
Luis Molinares | Active | |
Giancarlo Nunez | Active | |
Robert Patino | Active | |
Freddie Ron Leon | Active | |
Noah Salazar | Active |
Name | Role |
---|---|
Russ Vest | Head Coach |
Double Points Event
Glendale, Buckeye, AZ
| Bruno Cafarelli
Dec 7-8
Registered Teams: 25
9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 18U
Single Points Event
Avondale, AZ
| Bruno Cafarelli
Dec 21-22
Registered Teams: 25
8U | 9U | 10U | 11U | 12U | 13U