Keller Aces - Boto
Keller, TX
Team ID: 25-58148
10 & Under Division 2
Record | |
---|---|
W-L-T | 12-7-0 |
Win % | .632 |
Last 10 | 5-5-0 |
Streak | L3 |
Avg Finish | 7.00 |
Ranking Points | 1050 |
Stats | |
---|---|
Avg Runs Scored | 10.11 |
Avg Runs Allowed | 7.05 |
Avg Runs Difference | 3.05 |
Runs Scored | 192 |
Runs Allowed | 134 |
vs. Classes | |
---|---|
9U D2 | 2-0-0 |
10U D3 | 7-0-0 |
10U D2 | 3-5-0 |
11U D3 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/14/2024 | TSB DFW SLUGFEST | 10U D3 | 5-0-0 |
9 | 10/5/2024 | DM's Men Wear Pink benefiting NBCF (TSB) | 10U OPEN | 2-2-0 |
8 | 11/2/2024 | TSB BIG STICK BATTLE | 10U OPEN | 0-2-0 |
1 | 3/15/2025 | KC&BO COLLEYVILLE CLASSIC - Hosted by Keep Calm & Baseball On | 10U D3 | 5-0-0 |
18 | 4/12/2025 | The Ranch Spring Bash- Denton Area | 11U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 14 | 10 | Keller Aces - Boto | 10U D2 |
5 | Travelers - Parker | 10U D3 | |
Sep 14 | 18 | Keller Aces - Boto | 10U D2 |
4 | Crusaders | 10U D2 | |
Sep 15 | 17 | Keller Aces - Boto | 10U D2 |
5 | Keller Indians | 10U D3 | |
Sep 15 | 15 | Keller Aces - Boto | 10U D2 |
10 | DBC Premier 10U | 10U D3 | |
Sep 15 | 18 | Keller Aces - Boto | 10U D2 |
3 | Texas Cannons Marucci-Guay | 10U D3 | |
Oct 5 | 6 | Keller Aces - Boto | 10U D2 |
5 | NTX Mohawks | 10U D2 | |
Oct 5 | 3 | Keller Aces - Boto | 10U D2 |
10 | Southlake Dragons - Fountain | 10U D2 | |
Oct 6 | 7 | Keller Aces - Boto | 10U D2 |
6 | SC Wolfpack | 10U D2 | |
Oct 6 | 5 | Keller Aces - Boto | 10U D2 |
9 | Clutch Baseball | 10U D2 | |
Nov 2 | 3 | Keller Aces - Boto | 10U D2 |
14 | TBT Ballers Texas 10U Nelson | 10U D2 | |
Nov 2 | 4 | Keller Aces - Boto | 10U D2 |
5 | Texas Burnout | 10U D2 | |
Mar 15 | 16 | Keller Aces - Boto | 10U D2 |
3 | Stix Northwest 9u - Black | 9U D2 | |
Mar 15 | 16 | Keller Aces - Boto | 10U D2 |
1 | Arlington A's - Wilson 10u | 10U D3 | |
Mar 16 | 18 | Keller Aces - Boto | 10U D2 |
11 | Arlington A's - Wilson 10u | 10U D3 | |
Mar 16 | 11 | Keller Aces - Boto | 10U D2 |
4 | Stix Northwest 9u - Black | 9U D2 | |
Mar 16 | 12 | Keller Aces - Boto | 10U D2 |
8 | NTX Coyotes | 10U D3 | |
Apr 12 | 8 | Keller Aces - Boto | 10U D2 |
9 | Keller Falcons - 2032 | 11U D3 | |
Apr 12 | 5 | Keller Aces - Boto | 10U D2 |
14 | USA Prime - Kirk | 11U D3 | |
Apr 13 | 0 | Keller Aces - Boto | 10U D2 |
8 | Texas Railhawks Orange | 10U D2 |
Number | Player | Status |
---|---|---|
3 | Beau Morris | Active |
5 | Ben Polk | Active |
9 | Owen Boto | Active |
10 | Ryan Gilligan | Active |
11 | Casen Wilbanks | Active |
12 | Nolan McCreary | Active |
13 | Noah Fortener | Active |
20 | Landon Hedrick | Active |
22 | Declan Hidell | Active |
28 | Joe Sweeney | Active |
34 | Ryan Mitchell | Active |
Name | Role |
---|---|
Thomas Boto | Head Coach |
Single Points Event
Arlington, Bedford, Celina, Grapevine, Gunter, Mesquite, North Richland Hills, Richardson, TX
| Travel Sports Baseball
May 3-4
Registered Teams: 234
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Grapevine, McKinney, Midlothian, North Richland Hills, TX
| Travel Sports Baseball
May 31 - Jun 1
Registered Teams: 239
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
NCS World Series
Burleson, Bedford, Grapevine, TX
| Travel Sports Baseball
Jun 12-18
Registered Teams: 215
8U | 10U | 12U | 14U