Rios Baseball
Eastvale, CA
Team ID: 25-58245
15U Division 2
| Record | |
|---|---|
| W-L-T | 3-1-1 |
| Win % | .700 |
| Last 10 | 3-1-1 |
| Streak | L1 |
| Avg Finish | 2.00 |
| Ranking Points | 300 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.80 |
| Avg Runs Allowed | 4.40 |
| Avg Runs Difference | 1.40 |
| Runs Scored | 29 |
| Runs Allowed | 22 |
| vs. Classes | |
|---|---|
| 15U D1 | 1-0-0 |
| 16U D2 | 1-0-1 |
| 16U D1 | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 9/15/2024 | SOLD OUT!!! ONE DAY SHOOTOUT SUNDAY - 1 DAY EVENT @ WEST COVINA BLD | 16U OPEN | 1-0-1 |
| 2 | 10/20/2024 | 1 DAY PREMIER CLASSIC - 1 DAY EVENT ON SUNDAY @ WEST COVINA BLD | 16U OPEN | 2-1-0 |
| 11/3/2024 | 1 DAY NCS TOURNAMENT | 16U OPEN | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 15 | 8 | Rios Baseball | 15U D2 |
| 3 | HDP Senators | 16U D2 | |
| Sep 15 | 3 | Rios Baseball | 15U D2 |
| 3 | Diablos Baseball | 16U D2 | |
| Oct 20 | 6 | Rios Baseball | 15U D2 |
| 1 | West Covina Rattlers | 15U D1 | |
| Oct 20 | 12 | Rios Baseball | 15U D2 |
| 1 | Firehawks Baseball Academy- Black | 16U D1 | |
| Oct 20 | 0 | Rios Baseball | 15U D2 |
| 14 | Vault Baseball Academy | 16U D1 |
| Number | Player |
|---|---|
| Cameron Borninkhof | |
| Kaden Collins | |
| 4 | Jacob Hanks |
| 5 | Jordan Elnahass |
| 8 | Mason Shaver |
| 10 | Joshua Valdivia |
| 11 | Christian Gonzalez |
| 14 | Noah Sanchez |
| 21 | Erick Vega |
| 24 | Adan Frausto |
| 25 | Vincent Ramirez |
| 26 | Levi Mastin |
| 27 | Christian Rodriguez |
| 44 | Damian Diaz |
| 51 | Jakson Lopez |
| Name | Role |
|---|---|
| Henry Rodriguez | Head Coach |
| Ivan Montoya | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.