South Bay Curve 9U
LOMITA, CA
Team ID: 25-58295
9 & Under Division 2
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Last 10 | 0-2-0 |
Streak | L2 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 7.50 |
Avg Runs Allowed | 8.50 |
Avg Runs Difference | -1.00 |
Runs Scored | 15 |
Runs Allowed | 17 |
vs. Classes | |
---|---|
9U D3 | 0-1-0 |
9U D1 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 9/15/2024 | SOLD OUT!!! ONE DAY SHOOTOUT SUNDAY - 1 DAY EVENT @ WEST COVINA BLD | 9U OPEN | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 15 | 9 | South Bay Curve 9U | 9U D2 |
10 | OC Crush - Mocny | 9U D3 | |
Sep 15 | 6 | South Bay Curve 9U | 9U D2 |
7 | Terra Baseball 9U - Munoz | 9U D1 |
Number | Player | Status |
---|---|---|
BECKETT ARBOLIDA | Active | |
GREYSON BURRELL | Active | |
Leon Fujii | Active | |
JACOB GEHRT | Active | |
NIKO GRANGER | Active | |
Noah Guzman | Active | |
Brayden Liou | Active | |
Cooper Nichols | Active | |
NAGITO NUKARIYA | Active | |
Andrew Rock | Active | |
DEREK SCHUMACHER | Active | |
TAIRA SHINICHI | Active |
Name | Role |
---|---|
Fabian Fierro | Head Coach |
Christopher ARBOLIDA | Assistant Coach |
Single Points Event
Orange County, CA
| NCS Orange County
Dec 14-15
Registered Teams: 53
9U | 10U | 11U | 12U | 13U | 14U