CBA Smashers
Surprise, AZ
Team ID: 25-58779
16U Division 1
Record | |
---|---|
W-L-T | 2-2-0 |
Win % | .500 |
Last 10 | 2-2-0 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 7.25 |
Avg Runs Allowed | 5.00 |
Avg Runs Difference | 2.25 |
Runs Scored | 29 |
Runs Allowed | 20 |
vs. Classes | |
---|---|
16U D2 | 2-1-0 |
16U D1 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 9/7/2024 | Fall Classic | UNDERCLASS | 2-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 7 | 6 | CBA Smashers | 16U D1 |
7 | High Elevation Baseball | 16U D2 | |
Sep 7 | 8 | CBA Smashers | 16U D1 |
3 | Yuma Bandits | 16U D2 | |
Sep 8 | 8 | CBA Smashers | 16U D1 |
2 | Laveen Outlaws | 16U D2 | |
Sep 8 | 7 | CBA Smashers | 16U D1 |
8 | Arizona Defenders | 16U D1 |
There are no approved players on the roster.
Name | Role |
---|---|
Chris Nelson | Head Coach |
This team is not registered for any upcoming National Championship Sports events.