East Bay Cyclones 14U
Berkeley, CA
Team ID: 25-58966
14 & Under Division 3
Record | |
---|---|
W-L-T | 3-3-0 |
Win % | .500 |
Last 10 | 3-3-0 |
Streak | L2 |
Avg Finish | 4.00 |
Ranking Points | 300 |
Stats | |
---|---|
Avg Runs Scored | 4.33 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | -1.67 |
Runs Scored | 26 |
Runs Allowed | 36 |
vs. Classes | |
---|---|
14U D3 | 2-2-0 |
14U D2 | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 10/26/2024 | NCS Halloween Havoc | 14U OPEN | 2-1-0 |
5 | 11/2/2024 | NCS Frozen Ropes | 14U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 26 | 8 | East Bay Cyclones 14U | 14U D3 |
4 | Bombers | 14U D2 | |
Oct 26 | 12 | East Bay Cyclones 14U | 14U D3 |
1 | TBT Reapers | 14U D3 | |
Oct 27 | 0 | East Bay Cyclones 14U | 14U D3 |
5 | Diamond Kings Baseball Murphy | 14U D2 | |
Nov 2 | 4 | East Bay Cyclones 14U | 14U D3 |
2 | Toumui Baseball Academy | 14U D3 | |
Nov 2 | 0 | East Bay Cyclones 14U | 14U D3 |
12 | Lincoln Lightning | 14U D3 | |
Nov 3 | 2 | East Bay Cyclones 14U | 14U D3 |
12 | Santa Cruz Saberjets 14U | 14U D3 |
Number | Player | Status |
---|---|---|
Jake Aselstine | Active | |
Thomas Bhandari | Active | |
Ezra Bussey | Pending | |
Leo Capelli-Fortier | Active | |
Niko Chadha-Wong | Pending | |
Isaac Eby | Active | |
Donovan Fernandez | Active | |
Cody Harrington | Active | |
Ruben Herrera | Pending | |
Gavin Hickman | Pending | |
Isaiah Hinojosa-Fox | Pending | |
Emerson Hoeft | Active | |
Finian Lightner | Active | |
Jack Mezan | Active | |
Jacob Paltiel | Active | |
Caelan Pohl | Pending | |
Dario Reek | Pending | |
Finn Salyk | Active | |
Ajay Shah | Active | |
Ilan Sklare | Pending | |
Theo Smith | Active | |
Ezra Studley-Levy | Pending | |
Makoto Wolff | Pending | |
Joy Xie | Active | |
Nico Yansouni | Active | |
Marcelo Zaragoza Roberts | Active |
Name | Role |
---|---|
Stephen Paltiel | Head Coach |
This team is not registered for any upcoming National Championship Sports events.