Victus Elite Black
Fremont, CA
Team ID: 25-59018
13 & Under Division 3
Record | |
---|---|
W-L-T | 4-0-0 |
Win % | 1.000 |
Last 10 | 4-0-0 |
Streak | W4 |
Avg Finish | 1.00 |
Ranking Points | 700 |
Stats | |
---|---|
Avg Runs Scored | 6.25 |
Avg Runs Allowed | 4.50 |
Avg Runs Difference | 1.75 |
Runs Scored | 25 |
Runs Allowed | 18 |
vs. Classes | |
---|---|
13U D3 | 2-0-0 |
13U D2 | 2-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/7/2024 | NCS Fall Brawl | 13U OPEN | 4-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 7 | 4 | Victus Elite Black | 13U D3 |
3 | Downtown Baseball | 13U D2 | |
Sep 7 | 9 | Victus Elite Black | 13U D3 |
8 | Outlaws Baseball Club | 13U D3 | |
Sep 8 | 8 | Victus Elite Black | 13U D3 |
5 | Napa Eagles | 13U D2 | |
Sep 8 | 4 | Victus Elite Black | 13U D3 |
2 | Downtown Baseball | 13U D2 |
Number | Player | Status |
---|---|---|
Elijah Brown | Active | |
Julain Cisneros | Active | |
Johnny Coleman | Active | |
Ruben Cordova | Active | |
Kane Corona | Pending | |
Giselle Diaz | Active | |
Legend Dorham | Active | |
Ant Garcia | Active | |
Cody Hawk | Active | |
Kai Herndon | Active | |
Rocco LaMotte | Pending | |
Adrian Martinez | Active | |
Luccas Mason | Active | |
Lincoln Radke | Active | |
Julian Ramirez | Pending |
This team is not registered for any upcoming National Championship Sports events.