So Cal Bombers White
Murrieta, CA
Team ID: 20-5905
18U Division 2
Record | |
---|---|
W-L-T | 0-2-2 |
Win % | .250 |
Last 10 | 0-2-2 |
Streak | T2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.50 |
Avg Runs Allowed | 3.75 |
Avg Runs Difference | -3.25 |
Runs Scored | 2 |
Runs Allowed | 15 |
vs. Classes | |
---|---|
16U D1 | 0-1-1 |
18U D1 | 0-1-1 |
Number | Player | Status |
---|---|---|
00 | Kaulin Cummins | Active |
01 | David Holt-Smith | Active |
02 | Oscar Romero | Active |
03 | Max Turner | Active |
04 | Jayden Grady | Active |
05 | Nico Leyva | Active |
06 | Erick Gutierrez | Active |
07 | Frankie Aguiar | Active |
08 | Ryan Reyna | Active |
09 | Andrew Shilling | Active |
11 | Ryan Ash | Active |
12 | Zachary Sanchez | Active |
13 | Jaiden Aguiar | Active |
This team is not registered for any upcoming National Championship Sports events.